Cross-table of results for Gnugo-3.7.10-a1

Rated: 1800

as of 2024-02-13 08:10:41

 

Opponent Rating Result Percent
ForceKomi7buttV1003024 0 / 81 0.00
ForceKomi7but_V1003019 0 / 50 0.00
TamagoNat128x10_4k2660 3 / 134 2.24
Aya807_PassIn_p10k2502 119 / 7762 1.53
ForceKomi7ButtV1002384 5 / 69 7.25
kata1_b18s698v1002334 3 / 78 3.85
tamagoNat128x10_4k2090 0 / 119 0.00
Aya807_cn3_p100001724 5 / 30 16.67

Recent 300 Games

OpponentOpp rating ResultTimeRatingGame
Aya807_PassIn_p10k2502 B+1.5 04:181800 9974 View
Aya807_PassIn_p10k2501 W+3.5 04:211800 9973 View
Aya807_PassIn_p10k2501 B+3.5 04:181800 9972 View
Aya807_PassIn_p10k2501 W+1.5 04:261800 9971 View
Aya807_PassIn_p10k2501 W+1.5 04:191800 9970 View
Aya807_PassIn_p10k2501 B+3.5 04:181800 9969 View
Aya807_PassIn_p10k2501 B+3.5 04:211800 9968 View
Aya807_PassIn_p10k2501 W+1.5 04:251800 9967 View
Aya807_PassIn_p10k2501 B+1.5 04:171800 9966 View
Aya807_PassIn_p10k2501 W+3.5 04:221800 9965 View
Aya807_PassIn_p10k2501 W+9.5 04:221800 9964 View
Aya807_PassIn_p10k2501 B+5.5 04:201800 9963 View
Aya807_PassIn_p10k2501 B+1.5 04:161800 9962 View
Aya807_PassIn_p10k2501 W+7.5 04:241800 9961 View
Aya807_PassIn_p10k2501 B+1.5 04:201800 9960 View
Aya807_PassIn_p10k2501 W+5.5 04:211800 9959 View
Aya807_PassIn_p10k2501 W+1.5 04:231800 9958 View
Aya807_PassIn_p10k2504 W+Resign 01:231800 9957 View
Aya807_PassIn_p10k2504 B+1.5 04:171800 9956 View
Aya807_PassIn_p10k2504 W+3.5 04:251800 9955 View
Aya807_PassIn_p10k2504 B+1.5 04:181800 9954 View
Aya807_PassIn_p10k2503 W+1.5 04:211800 9953 View
Aya807_PassIn_p10k2503 B+11.5 04:171800 9952 View
Aya807_PassIn_p10k2503 W+3.5 04:231800 9951 View
Aya807_PassIn_p10k2503 B+3.5 04:181800 9950 View
Aya807_PassIn_p10k2503 W+7.5 04:221800 9949 View
Aya807_PassIn_p10k2503 B+1.5 04:191800 9948 View
Aya807_PassIn_p10k2503 W+3.5 04:231800 9947 View
Aya807_PassIn_p10k2503 B+1.5 04:171800 9946 View
Aya807_PassIn_p10k2503 W+1.5 04:221800 9945 View
Aya807_PassIn_p10k2503 B+3.5 04:191800 9944 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9943 View
Aya807_PassIn_p10k2503 B+7.5 04:181800 9942 View
Aya807_PassIn_p10k2503 W+21.5 04:201800 9941 View
Aya807_PassIn_p10k2503 B+3.5 04:201800 9940 View
Aya807_PassIn_p10k2503 W+1.5 04:241800 9939 View
Aya807_PassIn_p10k2503 B+5.5 04:211800 9938 View
Aya807_PassIn_p10k2503 W+3.5 04:231800 9937 View
Aya807_PassIn_p10k2503 W+1.5 04:181800 9936 View
Aya807_PassIn_p10k2503 B+11.5 04:201800 9935 View
Aya807_PassIn_p10k2502 B+0.5 04:201800 9934 View
Aya807_PassIn_p10k2502 W+3.5 04:251800 9933 View
Aya807_PassIn_p10k2502 B+3.5 04:181800 9932 View
Aya807_PassIn_p10k2502 W+0.5 04:211800 9931 View
Aya807_PassIn_p10k2502 B+7.5 04:201800 9930 View
Aya807_PassIn_p10k2502 W+19.5 04:171800 9929 View
Aya807_PassIn_p10k2502 W+1.5 04:191800 9928 View
Aya807_PassIn_p10k2502 B+1.5 04:221800 9927 View
Aya807_PassIn_p10k2502 B+1.5 04:161800 9926 View
Aya807_PassIn_p10k2502 W+11.5 04:221800 9925 View
Aya807_PassIn_p10k2502 B+31.5 04:211800 9924 View
Aya807_PassIn_p10k2502 W+0.5 04:231800 9923 View
Aya807_PassIn_p10k2502 B+0.5 04:241800 9922 View
Aya807_PassIn_p10k2502 W+1.5 04:221800 9921 View
Aya807_PassIn_p10k2502 W+Resign 04:151800 9920 View
Aya807_PassIn_p10k2502 B+1.5 04:181800 9919 View
Aya807_PassIn_p10k2502 W+1.5 04:231800 9918 View
Aya807_PassIn_p10k2502 B+3.5 04:251800 9917 View
Aya807_PassIn_p10k2502 W+5.5 04:241800 9916 View
Aya807_PassIn_p10k2501 B+3.5 04:211800 9915 View
Aya807_PassIn_p10k2501 B+1.5 04:181800 9914 View
Aya807_PassIn_p10k2501 W+9.5 04:181800 9913 View
Aya807_PassIn_p10k2501 W+3.5 04:201800 9912 View
Aya807_PassIn_p10k2501 B+3.5 04:161800 9911 View
Aya807_PassIn_p10k2501 B+1.5 04:231800 9910 View
Aya807_PassIn_p10k2501 W+1.5 04:261800 9909 View
Aya807_PassIn_p10k2504 W+Resign 01:401800 9908 View
Aya807_PassIn_p10k2504 W+5.5 04:211800 9907 View
Aya807_PassIn_p10k2504 B+3.5 04:141800 9906 View
Aya807_PassIn_p10k2504 W+3.5 04:231800 9905 View
Aya807_PassIn_p10k2504 B+5.5 04:181800 9904 View
Aya807_PassIn_p10k2504 W+1.5 04:231800 9903 View
Aya807_PassIn_p10k2504 B+1.5 04:181800 9902 View
Aya807_PassIn_p10k2504 W+1.5 04:241800 9901 View
Aya807_PassIn_p10k2504 W+1.5 04:131800 9900 View
Aya807_PassIn_p10k2504 B+5.5 04:201800 9899 View
Aya807_PassIn_p10k2504 B+3.5 04:201800 9898 View
Aya807_PassIn_p10k2504 W+3.5 04:211800 9897 View
Aya807_PassIn_p10k2504 B+1.5 04:181800 9896 View
Aya807_PassIn_p10k2503 W+5.5 04:211800 9895 View
Aya807_PassIn_p10k2503 B+5.5 04:161800 9894 View
Aya807_PassIn_p10k2503 W+5.5 04:261800 9893 View
Aya807_PassIn_p10k2503 B+1.5 04:161800 9892 View
Aya807_PassIn_p10k2503 W+5.5 04:211800 9891 View
Aya807_PassIn_p10k2503 B+1.5 04:181800 9890 View
Aya807_PassIn_p10k2503 W+9.5 04:171800 9889 View
Aya807_PassIn_p10k2503 B+3.5 04:191800 9888 View
Aya807_PassIn_p10k2503 W+5.5 04:201800 9887 View
Aya807_PassIn_p10k2503 W+3.5 04:161800 9886 View
Aya807_PassIn_p10k2503 B+3.5 04:201800 9885 View
Aya807_PassIn_p10k2503 W+0.5 04:231800 9884 View
Aya807_PassIn_p10k2503 B+5.5 04:161800 9883 View
Aya807_PassIn_p10k2503 B+3.5 04:201800 9882 View
Aya807_PassIn_p10k2503 W+1.5 04:221800 9881 View
Aya807_PassIn_p10k2503 B+7.5 04:201800 9880 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9879 View
Aya807_PassIn_p10k2503 B+5.5 04:211800 9878 View
Aya807_PassIn_p10k2503 W+7.5 04:251800 9877 View
Aya807_PassIn_p10k2502 B+1.5 04:181800 9876 View
Aya807_PassIn_p10k2502 W+1.5 04:241800 9875 View
Aya807_PassIn_p10k2502 W+13.5 04:231800 9874 View
Aya807_PassIn_p10k2502 B+7.5 04:161800 9873 View
Aya807_PassIn_p10k2502 W+0.5 04:231800 9872 View
Aya807_PassIn_p10k2502 B+7.5 04:121800 9871 View
Aya807_PassIn_p10k2502 B+1.5 04:191800 9870 View
Aya807_PassIn_p10k2502 W+3.5 04:211800 9869 View
Aya807_PassIn_p10k2502 B+1.5 04:211800 9868 View
Aya807_PassIn_p10k2502 W+13.5 04:231800 9867 View
Aya807_PassIn_p10k2505 W+Resign 01:591800 9866 View
Aya807_PassIn_p10k2505 W+3.5 04:241800 9865 View
Aya807_PassIn_p10k2505 B+11.5 04:211800 9864 View
Aya807_PassIn_p10k2505 W+7.5 04:221800 9863 View
Aya807_PassIn_p10k2505 W+1.5 04:201800 9862 View
Aya807_PassIn_p10k2505 B+7.5 04:201800 9861 View
Aya807_PassIn_p10k2505 B+3.5 04:211800 9860 View
Aya807_PassIn_p10k2505 W+5.5 04:201800 9859 View
Aya807_PassIn_p10k2505 B+1.5 04:221800 9858 View
Aya807_PassIn_p10k2505 W+5.5 04:181800 9857 View
Aya807_PassIn_p10k2504 W+27.5 04:181800 9856 View
Aya807_PassIn_p10k2504 B+5.5 04:221800 9855 View
Aya807_PassIn_p10k2504 B+1.5 04:171800 9854 View
Aya807_PassIn_p10k2504 W+1.5 04:241800 9853 View
Aya807_PassIn_p10k2504 B+9.5 04:221800 9852 View
Aya807_PassIn_p10k2504 W+7.5 04:231800 9851 View
Aya807_PassIn_p10k2504 W+1.5 04:131800 9850 View
Aya807_PassIn_p10k2504 B+3.5 04:181800 9849 View
Aya807_PassIn_p10k2504 B+1.5 04:201800 9848 View
Aya807_PassIn_p10k2504 W+5.5 04:251800 9847 View
Aya807_PassIn_p10k2504 B+3.5 04:191800 9846 View
Aya807_PassIn_p10k2504 W+7.5 04:191800 9845 View
Aya807_PassIn_p10k2504 B+9.5 04:141800 9844 View
Aya807_PassIn_p10k2504 W+5.5 04:221800 9843 View
Aya807_PassIn_p10k2504 B+Time 05:091800 9842 View
Aya807_PassIn_p10k2504 W+3.5 04:221800 9841 View
Aya807_PassIn_p10k2504 B+9.5 04:191800 9840 View
Aya807_PassIn_p10k2504 W+1.5 04:231800 9839 View
Aya807_PassIn_p10k2504 B+3.5 04:151800 9838 View
Aya807_PassIn_p10k2503 W+0.5 04:261800 9837 View
Aya807_PassIn_p10k2503 B+0.5 04:191800 9836 View
Aya807_PassIn_p10k2503 W+15.5 04:231800 9835 View
Aya807_PassIn_p10k2503 B+1.5 04:181800 9834 View
Aya807_PassIn_p10k2503 W+0.5 04:241800 9833 View
Aya807_PassIn_p10k2503 B+1.5 04:191800 9832 View
Aya807_PassIn_p10k2503 W+1.5 04:181800 9831 View
Aya807_PassIn_p10k2503 B+3.5 04:161800 9830 View
Aya807_PassIn_p10k2503 W+1.5 04:241800 9829 View
Aya807_PassIn_p10k2503 B+1.5 04:181800 9828 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9827 View
Aya807_PassIn_p10k2503 B+3.5 04:201800 9826 View
Aya807_PassIn_p10k2503 W+0.5 04:241800 9825 View
Aya807_PassIn_p10k2503 W+1.5 04:251800 9824 View
Aya807_PassIn_p10k2503 B+13.5 04:181800 9823 View
Aya807_PassIn_p10k2503 B+1.5 04:181800 9822 View
Aya807_PassIn_p10k2503 W+21.5 04:201800 9821 View
Aya807_PassIn_p10k2503 B+1.5 04:181800 9820 View
Aya807_PassIn_p10k2503 W+3.5 04:221800 9819 View
Aya807_PassIn_p10k2503 W+1.5 04:241800 9818 View
Aya807_PassIn_p10k2502 B+1.5 04:151800 9817 View
Aya807_PassIn_p10k2502 B+11.5 04:151800 9816 View
Aya807_PassIn_p10k2502 W+1.5 04:221800 9815 View
Aya807_PassIn_p10k2502 B+0.5 04:221800 9814 View
Aya807_PassIn_p10k2502 W+3.5 04:211800 9813 View
Aya807_PassIn_p10k2502 W+1.5 04:231800 9812 View
Aya807_PassIn_p10k2502 B+9.5 04:171800 9811 View
Aya807_PassIn_p10k2502 B+1.5 04:231800 9810 View
Aya807_PassIn_p10k2502 W+7.5 04:221800 9809 View
Aya807_PassIn_p10k2502 B+7.5 04:221800 9808 View
Aya807_PassIn_p10k2502 W+5.5 04:231800 9807 View
Aya807_PassIn_p10k2502 B+1.5 04:171800 9806 View
Aya807_PassIn_p10k2502 W+9.5 04:201800 9805 View
Aya807_PassIn_p10k2502 B+0.5 04:171800 9804 View
Aya807_PassIn_p10k2502 W+1.5 04:241800 9803 View
Aya807_PassIn_p10k2502 B+1.5 04:201800 9802 View
Aya807_PassIn_p10k2502 W+1.5 04:241800 9801 View
Aya807_PassIn_p10k2502 W+1.5 04:231800 9800 View
Aya807_PassIn_p10k2502 B+1.5 04:191800 9799 View
Aya807_PassIn_p10k2501 B+1.5 04:221800 9798 View
Aya807_PassIn_p10k2501 W+5.5 04:201800 9797 View
Aya807_PassIn_p10k2501 B+1.5 04:191800 9796 View
Aya807_PassIn_p10k2501 W+1.5 04:261800 9795 View
Aya807_PassIn_p10k2501 B+1.5 04:201800 9794 View
Aya807_PassIn_p10k2501 W+1.5 04:231800 9793 View
Aya807_PassIn_p10k2501 W+7.5 04:201800 9792 View
Aya807_PassIn_p10k2501 B+3.5 04:181800 9791 View
Aya807_PassIn_p10k2501 B+1.5 04:161800 9790 View
Aya807_PassIn_p10k2501 W+9.5 04:241800 9789 View
Aya807_PassIn_p10k2501 W+5.5 04:221800 9788 View
Aya807_PassIn_p10k2501 B+3.5 04:211800 9787 View
Aya807_PassIn_p10k2501 B+1.5 04:191800 9786 View
Aya807_PassIn_p10k2501 W+6.5 04:241800 9785 View
Aya807_PassIn_p10k2501 B+9.5 04:191800 9784 View
Aya807_PassIn_p10k2501 W+1.5 04:221800 9783 View
Aya807_PassIn_p10k2501 W+3.5 04:221800 9782 View
Aya807_PassIn_p10k2501 B+3.5 04:161800 9781 View
Aya807_PassIn_p10k2501 B+9.5 04:161800 9780 View
Aya807_PassIn_p10k2503 B+Resign 01:471800 9779 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9778 View
Aya807_PassIn_p10k2503 B+3.5 04:191800 9777 View
Aya807_PassIn_p10k2503 W+3.5 04:241800 9776 View
Aya807_PassIn_p10k2503 B+3.5 04:161800 9775 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9774 View
Aya807_PassIn_p10k2503 B+7.5 04:231800 9773 View
Aya807_PassIn_p10k2503 B+5.5 04:231800 9772 View
Aya807_PassIn_p10k2503 W+3.5 04:241800 9771 View
Aya807_PassIn_p10k2503 W+1.5 04:211800 9770 View
Aya807_PassIn_p10k2503 B+1.5 04:191800 9769 View
Aya807_PassIn_p10k2503 W+1.5 04:231800 9768 View
Aya807_PassIn_p10k2506 W+Resign 02:011800 9767 View
Aya807_PassIn_p10k2506 B+0.5 04:181800 9766 View
Aya807_PassIn_p10k2506 W+25.5 04:221800 9765 View
Aya807_PassIn_p10k2506 W+7.5 04:241800 9764 View
Aya807_PassIn_p10k2506 B+1.5 04:201800 9763 View
Aya807_PassIn_p10k2506 W+11.5 04:221800 9762 View
Aya807_PassIn_p10k2506 B+7.5 04:221800 9761 View
Aya807_PassIn_p10k2506 B+1.5 04:211800 9760 View
Aya807_PassIn_p10k2505 W+37.5 04:211800 9759 View
Aya807_PassIn_p10k2505 W+6.5 04:241800 9758 View
Aya807_PassIn_p10k2505 B+5.5 04:221800 9757 View
Aya807_PassIn_p10k2505 W+11.5 04:171800 9756 View
Aya807_PassIn_p10k2505 B+3.5 04:181800 9755 View
Aya807_PassIn_p10k2505 B+5.5 04:201800 9754 View
Aya807_PassIn_p10k2505 W+1.5 04:221800 9753 View
Aya807_PassIn_p10k2505 B+3.5 04:261800 9752 View
Aya807_PassIn_p10k2505 W+7.5 04:211800 9751 View
Aya807_PassIn_p10k2505 B+3.5 04:161800 9750 View
Aya807_PassIn_p10k2505 W+1.5 04:191800 9749 View
Aya807_PassIn_p10k2508 B+Resign 02:011800 9748 View
Aya807_PassIn_p10k2508 B+3.5 04:191800 9747 View
Aya807_PassIn_p10k2508 W+5.5 04:241800 9746 View
Aya807_PassIn_p10k2508 B+1.5 04:181800 9745 View
Aya807_PassIn_p10k2508 B+1.5 04:161800 9744 View
Aya807_PassIn_p10k2508 W+3.5 04:221800 9743 View
Aya807_PassIn_p10k2508 B+1.5 04:211800 9742 View
Aya807_PassIn_p10k2508 W+7.5 04:251800 9741 View
Aya807_PassIn_p10k2507 B+1.5 04:161800 9740 View
Aya807_PassIn_p10k2507 W+3.5 04:241800 9739 View
Aya807_PassIn_p10k2507 B+0.5 04:181800 9738 View
Aya807_PassIn_p10k2507 W+13.5 04:241800 9737 View
Aya807_PassIn_p10k2507 W+1.5 04:251800 9736 View
Aya807_PassIn_p10k2507 B+3.5 04:191800 9735 View
Aya807_PassIn_p10k2507 B+1.5 04:181800 9734 View
Aya807_PassIn_p10k2507 W+3.5 04:231800 9733 View
Aya807_PassIn_p10k2507 B+9.5 04:201800 9732 View
Aya807_PassIn_p10k2507 W+3.5 04:161800 9731 View
Aya807_PassIn_p10k2507 W+3.5 04:241800 9730 View
Aya807_PassIn_p10k2507 B+1.5 04:171800 9729 View
Aya807_PassIn_p10k2507 W+3.5 04:221800 9728 View
Aya807_PassIn_p10k2507 B+1.5 04:201800 9727 View
Aya807_PassIn_p10k2507 B+3.5 04:211800 9726 View
Aya807_PassIn_p10k2507 W+0.5 04:241800 9725 View
Aya807_PassIn_p10k2507 W+3.5 04:261800 9724 View
Aya807_PassIn_p10k2507 B+35.5 04:221800 9723 View
Aya807_PassIn_p10k2507 W+15.5 04:211800 9722 View
Aya807_PassIn_p10k2507 B+23.5 04:171800 9721 View
Aya807_PassIn_p10k2506 B+1.5 04:191800 9720 View
Aya807_PassIn_p10k2506 W+1.5 04:221800 9719 View
Aya807_PassIn_p10k2506 B+1.5 04:191800 9718 View
Aya807_PassIn_p10k2506 W+7.5 04:201800 9717 View
Aya807_PassIn_p10k2506 B+3.5 04:201800 9716 View
Aya807_PassIn_p10k2506 W+5.5 04:191800 9715 View
Aya807_PassIn_p10k2506 B+3.5 04:231800 9714 View
Aya807_PassIn_p10k2506 W+1.5 04:221800 9713 View
Aya807_PassIn_p10k2506 B+3.5 04:181800 9712 View
Aya807_PassIn_p10k2506 W+1.5 04:191800 9711 View
Aya807_PassIn_p10k2506 B+9.5 04:211800 9710 View
Aya807_PassIn_p10k2506 W+3.5 04:221800 9709 View
Aya807_PassIn_p10k2506 B+11.5 04:151800 9708 View
Aya807_PassIn_p10k2506 W+1.5 04:241800 9707 View
Aya807_PassIn_p10k2506 B+3.5 04:191800 9706 View
Aya807_PassIn_p10k2506 W+9.5 04:211800 9705 View
Aya807_PassIn_p10k2506 B+1.5 04:191800 9704 View
Aya807_PassIn_p10k2506 W+3.5 04:211800 9703 View
Aya807_PassIn_p10k2506 W+3.5 04:211800 9702 View
Aya807_PassIn_p10k2506 B+3.5 04:181800 9701 View
Aya807_PassIn_p10k2505 W+1.5 04:191800 9700 View
Aya807_PassIn_p10k2505 B+3.5 04:151800 9699 View
Aya807_PassIn_p10k2505 B+3.5 04:191800 9698 View
Aya807_PassIn_p10k2505 W+1.5 04:241800 9697 View
Aya807_PassIn_p10k2505 B+12.5 04:241800 9696 View
Aya807_PassIn_p10k2505 W+1.5 04:251800 9695 View
Aya807_PassIn_p10k2505 B+3.5 04:231800 9694 View
Aya807_PassIn_p10k2505 W+1.5 04:221800 9693 View
Aya807_PassIn_p10k2505 B+5.5 04:171800 9692 View
Aya807_PassIn_p10k2505 W+23.5 04:221800 9691 View
Aya807_PassIn_p10k2505 W+3.5 04:231800 9690 View
Aya807_PassIn_p10k2505 B+3.5 04:201800 9689 View
Aya807_PassIn_p10k2505 B+1.5 04:201800 9688 View
Aya807_PassIn_p10k2505 W+0.5 04:231800 9687 View
Aya807_PassIn_p10k2505 B+3.5 04:211800 9686 View
Aya807_PassIn_p10k2505 W+3.5 04:161800 9685 View
Aya807_PassIn_p10k2505 B+3.5 04:181800 9684 View
Aya807_PassIn_p10k2505 W+3.5 04:241800 9683 View
Aya807_PassIn_p10k2505 W+3.5 04:201800 9682 View
Aya807_PassIn_p10k2505 B+11.5 04:211800 9681 View
Aya807_PassIn_p10k2504 B+3.5 04:211800 9680 View
Aya807_PassIn_p10k2504 W+15.5 04:231800 9679 View
Aya807_PassIn_p10k2504 W+1.5 04:231800 9678 View
Aya807_PassIn_p10k2504 B+1.5 04:201800 9677 View
Aya807_PassIn_p10k2507 W+Resign 01:481800 9676 View
Aya807_PassIn_p10k2507 W+5.5 04:241800 9675 View

 

Returns to Current Standings Page.