Cross-table of results for gnugo1

Rated: 1799?

as of 2025-03-03 18:24:45

 

Opponent Rating Result Percent
Aya1801 0 / 3 0.00
Maru1801 0 / 2 0.00
KuraGo21800 1 / 1 100.00
Maple1800 1 / 1 100.00
MidoriDaiGo1800 0 / 1 0.00
OshieGo1800 0 / 1 0.00
TamaGo092_aya1800 3 / 4 75.00
TantamaGo1800 5 / 5 100.00
aya1800 1 / 1 100.00
gnugo21800 1 / 3 33.33
hSonic0j5c1_141800 2 / 2 100.00
hSonic0j6c1_141800 1 / 1 100.00
kohada1800 0 / 1 0.00
pureRAVE1000p1800 3 / 3 100.00
soratama1800 1 / 1 100.00
test11800 3 / 11 27.27
test341800 0 / 1 0.00
test_t01111800 2 / 2 100.00
Julie1799 3 / 6 50.00
Sayuri1796 0 / 2 0.00
test31796 1 / 5 20.00

Recent 57 Games

OpponentOpp rating ResultTimeRatingGame
Sayuri1796? W+16.0 00:021799? 25855 View
Sayuri1796? W+30.0 00:011799? 25854 View
TantamaGo1800? W+Time 00:081799? 25853 View
TantamaGo1800? W+Time 00:001799? 25852 View
TantamaGo1800? W+Time 09:051799? 25851 View
Julie1799? B+36.0 -5:041799? 25850 View
Julie1799? W+34.0 -20:051799? 25849 View
kohada1800? W+12.0 00:001799? 25848 View
Aya1801? W+8.0 00:011800? 25847 View
Aya1801? W+30.0 00:061800? 25846 View
pureRAVE1000p1800? W+88.0 00:081800? 25845 View
Julie1799? W+4.0 00:121800? 25749 View
Julie1799? W+36.0 00:091800? 25748 View
Julie1799? W+18.0 00:081800? 25747 View
Julie1799? B+20.0 00:081800? 25746 View
Maru1800? W+4.0 00:061800? 25745 View
Maru1800? W+4.0 00:071800? 25744 View
test341800? W+12.0 05:011800? 25743 View
MidoriDaiGo1800? W+3.0 00:051800? 25736 View
Aya1801? W+4.0 00:001800? 25735 View
OshieGo1800? W+18.0 00:021800? 25734 View
soratama1800? W+Time 00:001800? 25733 View
TantamaGo1800? W+14.0 00:021800? 25732 View
TantamaGo1800? B+Time 00:001800? 25731 View
test_t01111800? B+24.0 00:051800? 25364 View
test_t01111800? W+88.0 00:071800? 25363 View
test11800? W+4.0 05:001800? 25360 View
test31800? W+20.0 05:051800? 25359 View
test31800? W+6.0 05:031800? 25358 View
test31800? W+6.0 05:011800? 25357 View
test31800? B+Time 05:011800? 25356 View
test31800? W+6.0 05:031800? 25355 View
test11800? W+6.0 05:031800? 25354 View
test11800? W+6.0 05:011800? 25353 View
test11800? B+Time 05:011800? 25352 View
test11800? W+8.0 05:041800? 25351 View
test11800? B+Time 05:001800? 25350 View
test11800? W+26.0 05:041800? 25349 View
test11800? W+20.0 05:011800? 25348 View
test11800? B+74.0 05:071800? 25347 View
test11800? W+4.0 00:001800? 25345 View
test11800? W+10.0 00:001800? 25344 View
hSonic0j5c1_141800? B+Time 00:001800? 25343 View
hSonic0j5c1_141800? B+Time 00:001800? 25342 View
hSonic0j6c1_141800? B+Time 00:001800? 25341 View
pureRAVE1000p1800? W+28.0 00:051800? 25340 View
pureRAVE1000p1800? W+Illegal 00:021800? 25339 View
KuraGo21800? B+Time 00:191800? 25225 View
Maple1800? B+14.0 08:171800? 25224 View
gnugo21800? B+4.0 09:381800? 25223 View
TamaGo092_aya1800? B+6.0 08:221800? 25221 View
TamaGo092_aya1800? B+11.0 08:191800? 25219 View
aya1800? B+Illegal 00:081800? 25212 View
TamaGo092_aya1800? W+2.0 08:171800? 25211 View
TamaGo092_aya1800? W+11.0 08:221800? 25208 View
gnugo21800? B+4.0 08:141800? 25207 View
gnugo21800? B+18.0 09:391800? 25206 View

 

Returns to Current Standings Page.