Cross-table of results for Julie

Rated: 1799?

as of 2025-03-04 10:33:06

 

Opponent Rating Result Percent
Aya1801 0 / 4 0.00
EvoGo1801 2 / 2 100.00
Maru1801 0 / 1 0.00
engawa1801 0 / 3 0.00
AkaGo1800 0 / 1 0.00
AziTamaGo1800 0 / 1 0.00
Gomatamago1800 0 / 1 0.00
HiyoGo1800 0 / 1 0.00
Julie21800 6 / 7 85.71
KuraGo21800 1 / 2 50.00
Maple1800 2 / 2 100.00
MidoriDaiGo1800 1 / 1 100.00
OshieGo1800 0 / 2 0.00
Sanma1800 0 / 2 0.00
TomoGo1800 0 / 2 0.00
evogo21800 0 / 1 0.00
lazy1800 0 / 2 0.00
soratama1800 1 / 1 100.00
tama_gogataki1800 0 / 1 0.00
DamaGo21799 1 / 2 50.00
SiYuTaMa1799 0 / 2 0.00
TantamaGo1799 0 / 1 0.00
gnugo11799 3 / 6 50.00
Sayuri1797 1 / 1 100.00
DeepEsper1796 0 / 1 0.00

Recent 50 Games

OpponentOpp rating ResultTimeRatingGame
Aya1801? W+40.0 02:551799? 25885 View
AkaGo1800? B+20.0 02:131799? 25882 View
TomoGo1799? W+22.0 03:221799? 25878 View
SiYuTaMa1799? B+16.0 02:091799? 25875 View
TantamaGo1800? W+11.0 02:561799? 25871 View
engawa1801? W+18.0 02:481799? 25864 View
Sayuri1796? W+5.0 03:171799? 25857 View
gnugo11799? B+36.0 -2:021799? 25850 View
gnugo11799? W+34.0 -17:091799? 25849 View
Maru1800? W+8.0 02:461799? 25841 View
Gomatamago1800? B+18.0 04:381799? 25833 View
Aya1801? W+20.0 03:331799? 25824 View
TomoGo1800? B+24.0 03:401799? 25818 View
DeepEsper1796? W+6.0 02:521799? 25808 View
soratama1800? W+51.0 09:191799? 25801 View
SiYuTaMa1800? W+30.0 02:531799? 25792 View
HiyoGo1800? B+26.0 03:321799? 25788 View
AziTamaGo1800? W+34.0 04:111799? 25779 View
evogo21800? W+3.0 04:551799? 25765 View
MidoriDaiGo1800? W+Time 03:341799? 25760 View
tama_gogataki1800? B+14.0 09:161799? 25755 View
gnugo11800? W+4.0 04:241799? 25749 View
gnugo11800? W+36.0 05:151799? 25748 View
gnugo11800? W+18.0 04:451799? 25747 View
gnugo11800? B+20.0 04:041799? 25746 View
Maple1800? B+Time 00:381799? 25337 View
Maple1800? W+Time 01:311799? 25333 View
engawa1800? W+30.0 00:201799? 25326 View
engawa1800? B+16.0 05:051799? 25320 View
Sanma1800? W+3.0 00:321800? 25315 View
Sanma1800? B+41.0 00:381800? 25313 View
Aya1801? W+40.0 06:241800? 25304 View
Aya1801? B+18.0 00:301800? 25299 View
lazy1800? W+38.0 00:401800? 25294 View
lazy1800? B+30.0 00:251800? 25291 View
KuraGo21800? B+Time 00:121800? 25283 View
KuraGo21800? B+Illegal 00:001800? 25280 View
DamaGo21800? W+11.0 00:221800? 25274 View
DamaGo21800? W+Illegal 00:211800? 25272 View
OshieGo1800? W+29.0 00:241800? 25265 View
OshieGo1800? B+74.0 00:361800? 25262 View
EvoGo1800? B+8.0 00:311800? 25251 View
EvoGo1800? W+24.0 00:311800? 25245 View
Julie21800? W+4.0 00:291800? 25237 View
Julie21800? W+20.0 00:321800? 25236 View
Julie21800? W+10.0 00:311800? 25235 View
Julie21800? W+16.0 00:201800? 25234 View
Julie21800? W+10.0 00:161800? 25232 View
Julie21800? B+8.0 00:301800? 25231 View
Julie21800? W+10.0 00:251800? 25230 View

 

Returns to Current Standings Page.