Cross-table of results for go11_100p

Rated: 1609

as of 2023-03-20 16:38:38

 

Opponent Rating Result Percent
kata1_b18_uec_v503724 0 / 7 0.00
kata1_b60s689v503706 0 / 7 0.00
LZ_275_b942_v1003357 0 / 15 0.00
k_cpu_b60s689t2v103212 0 / 11 0.00
k_b18uec_cpu_t1v53207 0 / 16 0.00
k_cpu_b60s689t6v302474 1 / 1 100.00
Aya807_no_DL_p10002243 0 / 28 0.00
Aya807_LZ_cn3_p1002226 0 / 12 0.00
Gnugo-3.7.10-a11800 0 / 52 0.00

Recent 149 Games

OpponentOpp rating ResultTimeRatingGame
Gnugo-3.7.10-a11800 B+353.5 12:501611 7578 View
Aya807_no_DL_p10002243 B+353.5 13:471611 7576 View
Aya807_no_DL_p10002243 W+368.5 12:161611 7573 View
Aya807_no_DL_p10002243 B+353.5 14:061611 7572 View
k_b18uec_cpu_t1v53207 B+353.5 13:371611 7569 View
k_b18uec_cpu_t1v52926? W+368.5 13:461611 1525 View
Gnugo-3.7.10-a11800 W+368.5 14:101613 1523 View
Gnugo-3.7.10-a11800 W+368.5 13:341614 1520 View
Aya807_no_DL_p10002304? W+368.5 13:271615 1517 View
Aya807_no_DL_p10002304? W+368.5 13:291615 1513 View
k_b18uec_cpu_t1v52927? B+353.5 13:491615 1511 View
Gnugo-3.7.10-a11800 B+353.5 13:541617 1508 View
Gnugo-3.7.10-a11800 B+353.5 13:561618 1505 View
Gnugo-3.7.10-a11800 W+368.5 13:541620 1502 View
Aya807_no_DL_p10002305? B+353.5 13:501621 1499 View
Gnugo-3.7.10-a11800 B+353.5 13:561623 1496 View
Gnugo-3.7.10-a11800 W+368.5 13:501625 1493 View
k_cpu_b60s689t2v103331? W+368.5 14:031625 1489 View
k_cpu_b60s689t2v103331? B+353.5 13:571625 1486 View
Gnugo-3.7.10-a11800 B+353.5 13:381627 1484 View
Gnugo-3.7.10-a11800 W+368.5 14:201629 1481 View
Aya807_no_DL_p10002305? W+368.5 13:101629 1478 View
Gnugo-3.7.10-a11800 B+353.5 14:151632 1475 View
Aya807_no_DL_p10002304? B+305.5 13:011632 1472 View
Gnugo-3.7.10-a11800 W+368.5 13:501635 1469 View
Aya807_no_DL_p10002305? W+368.5 13:191635 1466 View
k_cpu_b60s689t2v103336? W+368.5 13:581635 1462 View
Gnugo-3.7.10-a11800 W+368.5 14:131637 1459 View
Gnugo-3.7.10-a11800 B+353.5 13:491640 1457 View
LZ_275_b942_v1003357 W+135.5 12:101640 1453 View
Aya807_no_DL_p10002303? B+353.5 13:391640 1451 View
k_cpu_b60s689t2v103329? B+353.5 14:221640 1448 View
k_cpu_b60s689t2v103329? W+368.5 13:381640 1445 View
Gnugo-3.7.10-a11800 B+353.5 14:101644 1442 View
Gnugo-3.7.10-a11800 W+368.5 14:331647 1439 View
Gnugo-3.7.10-a11800 B+353.5 13:541650 1436 View
Aya807_no_DL_p10002304? B+353.5 13:391650 1433 View
k_cpu_b60s689t2v103349? B+353.5 14:061650 1429 View
LZ_275_b942_v1003357 B+225.5 12:331650 1426 View
Aya807_no_DL_p10002300? W+368.5 13:471651 1423 View
k_b18uec_cpu_t1v52759? W+368.5 13:351651 1421 View
Gnugo-3.7.10-a11800 W+368.5 13:301655 1418 View
k_cpu_b60s689t2v103342? W+368.5 14:081655 1415 View
Aya807_no_DL_p10002296? B+353.5 13:191655 1414 View
Aya807_no_DL_p10002295? W+368.5 13:281655 1411 View
Gnugo-3.7.10-a11800 B+Time 15:011659 1408 View
Aya807_no_DL_p10002294? B+353.5 13:441660 1405 View
k_b18uec_cpu_t1v52680? B+353.5 13:431660 1402 View
Aya807_no_DL_p10002249? W+368.5 12:581660 1399 View
Gnugo-3.7.10-a11800 W+Time 15:001664 1396 View
k_cpu_b60s689t2v103360? B+Time 15:001664 1393 View
Gnugo-3.7.10-a11800 B+Time 15:001669 1390 View
k_cpu_b60s689t2v103382? W+368.5 14:361669 1387 View
Aya807_no_DL_p10002254? B+353.5 13:371670 1385 View
LZ_275_b942_v1003357 W+100.5 12:031670 1382 View
Gnugo-3.7.10-a11800 W+368.5 14:061675? 1379 View
Gnugo-3.7.10-a11800 B+353.5 14:011681? 1376 View
Gnugo-3.7.10-a11800 W+368.5 14:121686? 1373 View
k_b18uec_cpu_t1v52667? W+368.5 13:431686? 1368 View
k_cpu_b60s689t2v103360? B+353.5 14:041686? 1365 View
k_b18uec_cpu_t1v52667? W+368.5 13:421686? 1363 View
Aya807_no_DL_p10002250? W+368.5 13:111687? 1361 View
Aya807_no_DL_p10002248? W+368.5 13:151687? 1358 View
Gnugo-3.7.10-a11800 W+368.5 13:591694? 1355 View
k_b18uec_cpu_t1v52527? B+Illegal 09:491694? 1352 View
Aya807_no_DL_p10002245? B+353.5 13:361694? 1349 View
Aya807_no_DL_p10002242? W+Illegal 10:111695? 1346 View
Gnugo-3.7.10-a11800 B+353.5 14:331702? 1343 View
k_b18uec_cpu_t1v52526? W+368.5 13:121702? 1340 View
k_cpu_b60s689t2v103238? W+368.5 13:511702? 1336 View
Gnugo-3.7.10-a11800 B+353.5 14:101709? 1334 View
Aya807_no_DL_p10002240? B+353.5 13:371710? 1331 View
k_b18uec_cpu_t1v52514? B+353.5 13:521710? 1327 View
Aya807_no_DL_p10002226? W+368.5 13:351710? 1325 View
Gnugo-3.7.10-a11800 W+368.5 14:131719? 1322 View
Aya807_no_DL_p10002230? B+353.5 13:151719? 1319 View
k_b18uec_cpu_t1v52501? B+353.5 13:491719? 1315 View
Gnugo-3.7.10-a11800 B+353.5 14:201728? 1313 View
Gnugo-3.7.10-a11800 W+368.5 14:211737? 1310 View
Gnugo-3.7.10-a11800 W+368.5 14:141747? 1307 View
k_b18uec_cpu_t1v52495? W+368.5 13:231747? 1304 View
Gnugo-3.7.10-a11800 B+353.5 14:421758? 1301 View
k_b18uec_cpu_t1v52437? B+353.5 13:381758? 1297 View
Aya807_no_DL_p10002222? B+353.5 13:271758? 1295 View
k_b18uec_cpu_t1v52435? W+368.5 13:461758? 1291 View
k_b18uec_cpu_t1v52432? W+368.5 13:591759? 1288 View
Aya807_no_DL_p10002197? W+368.5 14:231759? 1286 View
Aya807_no_DL_p10002185? B+353.5 13:561759? 1282 View
k_b18uec_cpu_t1v52426? B+353.5 13:411759? 1279 View
Aya807_no_DL_p10002356? W+368.5 13:081759? 1277 View
Gnugo-3.7.10-a11800 W+368.5 14:311771? 1274 View
Gnugo-3.7.10-a11800 B+353.5 14:271783? 1271 View
Gnugo-3.7.10-a11800 B+353.5 13:281795? 1268 View
Gnugo-3.7.10-a11800 W+368.5 02:141809? 1265 View
Gnugo-3.7.10-a11800 B+353.5 02:401824? 1262 View
Gnugo-3.7.10-a11800 W+368.5 02:241839? 1259 View
Aya807_LZ_cn3_p1002226 W+368.5 02:171842? 1253 View
Gnugo-3.7.10-a11800 W+368.5 02:451858? 1251 View
k_cpu_b60s689t6v302591? B+Time 02:261856? 1248 View
Aya807_LZ_cn3_p1002225 B+353.5 06:251859? 1244 View
Aya807_LZ_cn3_p1002225 W+368.5 02:131863? 1242 View
LZ_275_b942_v1003357 W+157.5 00:491863? 1237 View
Gnugo-3.7.10-a11800 B+353.5 02:091882? 1234 View
Aya807_LZ_cn3_p1002225 B+353.5 01:441886? 1231 View
Aya807_LZ_cn3_p1002225 W+Illegal 00:201890? 1227 View
kata1_b60s689v503709 B+353.5 02:101890? 1224 View
Aya807_LZ_cn3_p1002224 B+353.5 02:121895? 1222 View
Aya807_LZ_cn3_p1002224 B+353.5 01:351900? 1219 View
kata1_b18_uec_v503717 W+368.5 02:391900? 1214 View
LZ_275_b942_v1003357 B+273.5 01:101900? 1212 View
Gnugo-3.7.10-a11800 W+368.5 02:261928? 1210 View
LZ_275_b942_v1003357 W+312.5 01:031928? 1207 View
kata1_b18_uec_v503718 B+353.5 02:461928? 1203 View
kata1_b60s689v503710 B+353.5 03:331928? 1200 View
LZ_275_b942_v1003357 B+205.5 00:361928? 1197 View
Gnugo-3.7.10-a11800 B+353.5 03:131966? 1195 View
Gnugo-3.7.10-a11800 W+368.5 02:492008? 1192 View
Gnugo-3.7.10-a11800 B+353.5 02:122053? 1189 View
Aya807_LZ_cn3_p1002222 W+368.5 01:552071? 1186 View
Gnugo-3.7.10-a11800 B+353.5 02:042124? 1182 View
Aya807_LZ_cn3_p1002221 B+353.5 01:552149? 1180 View
kata1_b60s689v503709 W+368.5 02:002149? 1176 View
Gnugo-3.7.10-a11800 W+368.5 02:272212? 1174 View
Aya807_LZ_cn3_p1002220 W+368.5 01:352252? 1170 View
Gnugo-3.7.10-a11800 W+368.5 02:312323? 1168 View
Gnugo-3.7.10-a11800 B+353.5 03:022399? 1165 View
kata1_b60s689v503708 B+353.5 02:292399? 1161 View
LZ_275_b942_v1003357 W+169.5 00:042399? 1157 View
kata1_b18_uec_v503721 W+368.5 02:282400? 1154 View
kata1_b18_uec_v503721 W+368.5 02:182400? 1151 View
Gnugo-3.7.10-a11800 W+368.5 02:012494? 1150 View
Aya807_LZ_cn3_p1002218 W+368.5 01:362583? 1147 View
LZ_275_b942_v1003357 B+337.5 01:052584? 1144 View
Gnugo-3.7.10-a11800 B+353.5 02:262692? 1141 View
LZ_275_b942_v1003357 W+264.5 01:452694? 1137 View
kata1_b18_uec_v503720 B+353.5 02:292695? 1134 View
kata1_b18_uec_v503720 B+353.5 02:382695? 1131 View
LZ_275_b942_v1003357 B+316.5 01:222698? 1128 View
LZ_275_b942_v1003357 B+313.5 01:282701? 1125 View
LZ_275_b942_v1003357 W+344.5 01:422704? 1122 View
Gnugo-3.7.10-a11800 W+368.5 02:202848? 1119 View
LZ_275_b942_v1003357 B+297.5 01:262856? 1116 View
Aya807_LZ_cn3_p1002215 B+353.5 01:533011? 1114 View
LZ_275_b942_v1003357 W+207.5 00:513032? 1110 View
kata1_b60s689v503709 W+368.5 03:153036? 1106 View
kata1_b18_uec_v503717 W+Illegal 02:193039? 1103 View
kata1_b60s689v503708 B+353.5 02:503043? 1101 View
Gnugo-3.7.10-a11800 B+353.5 02:223235? 1097 View
kata1_b60s689v503707 W+368.5 02:393249? 1095 View

 

Returns to Current Standings Page.