Cross-table of results for bad_manner

Rated: 1437

as of 2023-04-15 08:05:43

 

Opponent Rating Result Percent
k_b18uec_cpu_t1v53204 5 / 178 2.81
Aya807_no_DL_p10002232 1 / 17 5.88
Gnugo-3.7.10-a11800 16 / 34 47.06

Recent 229 Games

OpponentOpp rating ResultTimeRatingGame
Aya807_no_DL_p10002231 W+Time 15:051437 8898 View
Gnugo-3.7.10-a11800 B+Time 03:461435 8896 View
k_b18uec_cpu_t1v53202 W+Time 15:001435 8894 View
Gnugo-3.7.10-a11800 W+Time 01:541432 8893 View
Gnugo-3.7.10-a11800 B+Time 01:421429 8891 View
k_b18uec_cpu_t1v53202 B+Time 15:021429 8889 View
Gnugo-3.7.10-a11800 W+Time 09:251427 8885 View
k_b18uec_cpu_t1v53202 B+Time 15:011427 8882 View
Gnugo-3.7.10-a11800 B+Time 15:021427 8880 View
k_b18uec_cpu_t1v53202 W+Time 15:031427 8877 View
Aya807_no_DL_p10002231 B+Time 15:031427 8876 View
k_b18uec_cpu_t1v53202 B+Illegal 09:231427 8873 View
Gnugo-3.7.10-a11800 B+Time 02:331424 8872 View
Gnugo-3.7.10-a11800 B+Time 02:251422 8870 View
k_b18uec_cpu_t1v53202 W+Illegal 05:421422 8867 View
k_b18uec_cpu_t1v53202 B+Time 15:001422 8865 View
Gnugo-3.7.10-a11800 W+Time 02:251419 8864 View
Gnugo-3.7.10-a11800 W+Time 01:381416 8862 View
k_b18uec_cpu_t1v53202 W+Time 15:021416 8860 View
Gnugo-3.7.10-a11800 B+Time 01:521414 8859 View
k_b18uec_cpu_t1v53202 B+Time 15:031414 8856 View
k_b18uec_cpu_t1v53202 W+Time 15:001414 8855 View
Aya807_no_DL_p10002233 W+Time 15:071414 8852 View
k_b18uec_cpu_t1v53202 B+Time 15:001414 8850 View
k_b18uec_cpu_t1v53202 W+Time 15:001414 8848 View
Aya807_no_DL_p10002232 W+Time 15:001414 8846 View
Aya807_no_DL_p10002232 B+Time 15:011414 8844 View
Aya807_no_DL_p10002232 W+Time 15:001414 8841 View
Gnugo-3.7.10-a11800 W+Time 01:371411 8839 View
k_b18uec_cpu_t1v53202 B+Time 15:011411 8837 View
Gnugo-3.7.10-a11800 B+Time 01:441408 8835 View
k_b18uec_cpu_t1v53201 W+Time 15:001408 8833 View
k_b18uec_cpu_t1v53201 B+Time 15:011408 8830 View
k_b18uec_cpu_t1v53201 W+Time 15:021408 8829 View
Gnugo-3.7.10-a11800 W+Time 01:521406 8828 View
k_b18uec_cpu_t1v53204 B+Time 13:531403 8826 View
Gnugo-3.7.10-a11800 B+Time 02:141400 8825 View
Gnugo-3.7.10-a11800 W+Time 02:331397 8823 View
k_b18uec_cpu_t1v53207 W+Time 13:551394 8821 View
Gnugo-3.7.10-a11800 B+Time 02:541391 8820 View
Gnugo-3.7.10-a11800 B+Time 01:491389 8817 View
Aya807_no_DL_p10002235 W+Time 14:091386 8814 View
k_b18uec_cpu_t1v53199 B+Time 15:021386 7804 View
k_b18uec_cpu_t1v53202 B+Time 07:531383 7803 View
k_b18uec_cpu_t1v53205 W+Time 13:161380 7802 View
k_b18uec_cpu_t1v53205 W+Time 15:001380 7801 View
k_b18uec_cpu_t1v53205 B+353.5 13:221380 7800 View
k_b18uec_cpu_t1v53205 W+368.5 13:391380 7799 View
k_b18uec_cpu_t1v53205 B+353.5 13:141380 7798 View
k_b18uec_cpu_t1v53205 W+368.5 13:301380 7797 View
k_b18uec_cpu_t1v53205 B+353.5 14:161380 7796 View
k_b18uec_cpu_t1v53205 W+368.5 14:351380 7795 View
k_b18uec_cpu_t1v53205 B+Time 15:001380 7794 View
k_b18uec_cpu_t1v53205 W+368.5 13:411380 7793 View
k_b18uec_cpu_t1v53205 W+368.5 13:521380 7792 View
k_b18uec_cpu_t1v53205 B+353.5 13:381380 7791 View
k_b18uec_cpu_t1v53205 B+353.5 13:341380 7790 View
k_b18uec_cpu_t1v53205 W+368.5 13:571380 7789 View
k_b18uec_cpu_t1v53205 B+353.5 14:401380 7788 View
k_b18uec_cpu_t1v53205 W+368.5 14:431380 7787 View
k_b18uec_cpu_t1v53205 B+353.5 13:191380 7786 View
k_b18uec_cpu_t1v53205 W+368.5 13:211380 7785 View
k_b18uec_cpu_t1v53205 B+353.5 13:561380 7784 View
k_b18uec_cpu_t1v53205 W+Illegal 11:321380 7783 View
k_b18uec_cpu_t1v53205 B+353.5 13:241380 7782 View
k_b18uec_cpu_t1v53205 W+368.5 14:121380 7781 View
k_b18uec_cpu_t1v53205 B+353.5 13:501380 7780 View
k_b18uec_cpu_t1v53205 W+368.5 13:401380 7779 View
k_b18uec_cpu_t1v53205 B+353.5 13:091380 7778 View
k_b18uec_cpu_t1v53205 W+368.5 13:181380 7777 View
k_b18uec_cpu_t1v53205 B+353.5 13:341380 7776 View
k_b18uec_cpu_t1v53205 W+368.5 13:531380 7775 View
k_b18uec_cpu_t1v53205 B+353.5 13:371380 7774 View
k_b18uec_cpu_t1v53205 W+368.5 13:481380 7773 View
k_b18uec_cpu_t1v53205 B+353.5 13:441380 7772 View
k_b18uec_cpu_t1v53205 W+368.5 14:051380 7771 View
k_b18uec_cpu_t1v53205 W+368.5 13:321380 7770 View
k_b18uec_cpu_t1v53205 B+353.5 13:581380 7769 View
k_b18uec_cpu_t1v53205 B+353.5 13:371380 7768 View
k_b18uec_cpu_t1v53205 W+368.5 13:071380 7767 View
k_b18uec_cpu_t1v53205 B+353.5 13:431380 7766 View
k_b18uec_cpu_t1v53205 W+368.5 14:051380 7765 View
k_b18uec_cpu_t1v53205 B+353.5 14:021380 7764 View
k_b18uec_cpu_t1v53205 W+368.5 13:291380 7763 View
k_b18uec_cpu_t1v53205 B+353.5 14:051380 7762 View
k_b18uec_cpu_t1v53205 W+368.5 14:041380 7761 View
k_b18uec_cpu_t1v53205 B+353.5 13:351380 7760 View
k_b18uec_cpu_t1v53205 W+368.5 13:501380 7759 View
k_b18uec_cpu_t1v53205 W+368.5 13:271380 7758 View
k_b18uec_cpu_t1v53205 B+353.5 13:451380 7757 View
k_b18uec_cpu_t1v53205 B+353.5 13:331380 7756 View
k_b18uec_cpu_t1v53205 W+368.5 13:581380 7755 View
k_b18uec_cpu_t1v53205 B+353.5 13:571380 7754 View
k_b18uec_cpu_t1v53205 W+368.5 14:011380 7753 View
k_b18uec_cpu_t1v53205 B+353.5 13:441380 7752 View
k_b18uec_cpu_t1v53205 W+368.5 13:391380 7751 View
k_b18uec_cpu_t1v53205 B+353.5 13:111380 7750 View
k_b18uec_cpu_t1v53205 W+Illegal 07:371380 7749 View
k_b18uec_cpu_t1v53205 B+353.5 13:351380 7748 View
k_b18uec_cpu_t1v53205 W+368.5 13:531380 7747 View
k_b18uec_cpu_t1v53205 B+353.5 14:041380 7746 View
k_b18uec_cpu_t1v53205 W+368.5 13:331380 7745 View
k_b18uec_cpu_t1v53205 B+353.5 13:431380 7744 View
k_b18uec_cpu_t1v53205 W+368.5 14:181380 7743 View
k_b18uec_cpu_t1v53205 B+353.5 13:201380 7742 View
k_b18uec_cpu_t1v53205 W+368.5 13:181380 7741 View
k_b18uec_cpu_t1v53205 B+353.5 13:501380 7740 View
k_b18uec_cpu_t1v53205 W+368.5 13:281380 7739 View
k_b18uec_cpu_t1v53205 B+353.5 13:391380 7738 View
k_b18uec_cpu_t1v53205 W+368.5 13:481380 7737 View
k_b18uec_cpu_t1v53205 B+353.5 13:261380 7736 View
k_b18uec_cpu_t1v53205 W+368.5 13:551380 7735 View
k_b18uec_cpu_t1v53205 B+353.5 13:181380 7734 View
k_b18uec_cpu_t1v53205 W+368.5 13:451380 7733 View
k_b18uec_cpu_t1v53205 B+353.5 13:241380 7732 View
k_b18uec_cpu_t1v53205 W+368.5 14:131380 7731 View
k_b18uec_cpu_t1v53205 B+353.5 14:011380 7730 View
k_b18uec_cpu_t1v53205 W+368.5 13:531380 7729 View
k_b18uec_cpu_t1v53205 B+353.5 13:251380 7728 View
k_b18uec_cpu_t1v53205 W+368.5 14:241380 7727 View
k_b18uec_cpu_t1v53205 B+353.5 13:401380 7726 View
k_b18uec_cpu_t1v53205 W+368.5 13:341380 7725 View
k_b18uec_cpu_t1v53205 B+353.5 13:591380 7724 View
k_b18uec_cpu_t1v53205 W+368.5 14:081380 7723 View
k_b18uec_cpu_t1v53205 B+353.5 14:171380 7722 View
k_b18uec_cpu_t1v53205 W+368.5 14:261380 7721 View
k_b18uec_cpu_t1v53205 W+368.5 14:291380 7720 View
k_b18uec_cpu_t1v53205 B+353.5 14:191380 7719 View
k_b18uec_cpu_t1v53205 B+353.5 13:491380 7718 View
k_b18uec_cpu_t1v53205 W+368.5 13:551380 7717 View
k_b18uec_cpu_t1v53205 B+353.5 13:511380 7716 View
k_b18uec_cpu_t1v53205 W+368.5 13:411380 7715 View
k_b18uec_cpu_t1v53205 B+353.5 13:311380 7714 View
k_b18uec_cpu_t1v53205 W+368.5 14:311380 7713 View
k_b18uec_cpu_t1v53205 W+Time 15:001380 7712 View
k_b18uec_cpu_t1v53205 B+Time 15:011380 7711 View
k_b18uec_cpu_t1v53205 B+353.5 14:411380 7710 View
k_b18uec_cpu_t1v53205 W+Time 15:021380 7709 View
k_b18uec_cpu_t1v53205 B+353.5 14:581380 7708 View
k_b18uec_cpu_t1v53205 W+Time 15:001380 7707 View
k_b18uec_cpu_t1v53205 B+353.5 14:091380 7706 View
k_b18uec_cpu_t1v53205 W+368.5 14:181380 7705 View
k_b18uec_cpu_t1v53205 B+353.5 14:261380 7704 View
k_b18uec_cpu_t1v53205 W+368.5 14:131380 7703 View
k_b18uec_cpu_t1v53205 B+353.5 14:251380 7702 View
k_b18uec_cpu_t1v53205 W+368.5 14:041380 7701 View
k_b18uec_cpu_t1v53208 W+Time 14:341365 7700 View
k_b18uec_cpu_t1v53208 W+Time 15:021365 7699 View
k_b18uec_cpu_t1v53208 B+353.5 13:351365 7698 View
k_b18uec_cpu_t1v53208 W+368.5 13:261365? 7697 View
k_b18uec_cpu_t1v53208 B+353.5 13:081365? 7696 View
k_b18uec_cpu_t1v53208 W+Illegal 07:171365? 7695 View
k_b18uec_cpu_t1v53208 B+353.5 13:421365? 7694 View
k_b18uec_cpu_t1v53208 W+368.5 13:281365? 7693 View
k_b18uec_cpu_t1v53208 B+353.5 13:401365? 7692 View
k_b18uec_cpu_t1v53208 W+368.5 13:361365? 7691 View
k_b18uec_cpu_t1v53208 B+353.5 13:401365? 7690 View
k_b18uec_cpu_t1v53208 W+368.5 13:001365? 7689 View
k_b18uec_cpu_t1v53208 B+353.5 13:061365? 7688 View
k_b18uec_cpu_t1v53208 W+368.5 13:231365? 7687 View
k_b18uec_cpu_t1v53208 B+353.5 13:371365? 7686 View
k_b18uec_cpu_t1v53208 W+368.5 13:331365? 7685 View
k_b18uec_cpu_t1v53208 B+353.5 13:371365? 7684 View
k_b18uec_cpu_t1v53208 W+368.5 13:411365? 7683 View
k_b18uec_cpu_t1v53208 B+353.5 13:321365? 7682 View
k_b18uec_cpu_t1v53208 W+368.5 13:331365? 7681 View
k_b18uec_cpu_t1v53208 B+353.5 13:321365? 7680 View
k_b18uec_cpu_t1v53208 W+368.5 13:411365? 7679 View
k_b18uec_cpu_t1v53208 B+353.5 13:381365? 7678 View
k_b18uec_cpu_t1v53208 W+368.5 13:581365? 7677 View
k_b18uec_cpu_t1v53208 B+353.5 13:331365? 7676 View
k_b18uec_cpu_t1v53208 W+368.5 13:231365? 7675 View
k_b18uec_cpu_t1v53208 B+353.5 13:481365? 7674 View
k_b18uec_cpu_t1v53208 W+368.5 13:181365? 7673 View
k_b18uec_cpu_t1v53208 W+368.5 13:371365? 7672 View
k_b18uec_cpu_t1v53208 B+353.5 13:291365? 7671 View
k_b18uec_cpu_t1v53208 B+353.5 13:461365? 7670 View
k_b18uec_cpu_t1v53208 W+368.5 13:331365? 7669 View
k_b18uec_cpu_t1v53208 B+353.5 13:381365? 7668 View
k_b18uec_cpu_t1v53208 W+368.5 13:291365? 7667 View
k_b18uec_cpu_t1v53208 B+353.5 13:311365? 7666 View
k_b18uec_cpu_t1v53208 W+368.5 13:391365? 7665 View
k_b18uec_cpu_t1v53208 B+353.5 13:331365? 7664 View
k_b18uec_cpu_t1v53208 W+368.5 13:511365? 7663 View
k_b18uec_cpu_t1v53208 B+353.5 13:431365? 7662 View
k_b18uec_cpu_t1v53208 W+368.5 13:591365? 7661 View
k_b18uec_cpu_t1v53208 B+353.5 13:291365? 7660 View
k_b18uec_cpu_t1v53208 W+368.5 13:291365? 7659 View
k_b18uec_cpu_t1v53208 B+353.5 13:331365? 7658 View
k_b18uec_cpu_t1v53208 W+368.5 14:101365? 7657 View
k_b18uec_cpu_t1v53208 B+Time 15:011365? 7656 View
k_b18uec_cpu_t1v53208 W+368.5 13:191365? 7655 View
k_b18uec_cpu_t1v53208 B+353.5 13:591365? 7654 View
k_b18uec_cpu_t1v53208 W+368.5 14:091365? 7653 View
k_b18uec_cpu_t1v53208 B+353.5 13:361365? 7652 View
k_b18uec_cpu_t1v53208 W+368.5 13:401365? 7651 View
k_b18uec_cpu_t1v53208 B+353.5 13:221365? 7650 View
k_b18uec_cpu_t1v53208 W+Illegal 11:021365? 7649 View
k_b18uec_cpu_t1v53208 B+353.5 13:051365? 7648 View
k_b18uec_cpu_t1v53208 W+368.5 14:051365? 7647 View
Gnugo-3.7.10-a11800 B+353.5 13:021370? 7646 View
Gnugo-3.7.10-a11800 B+353.5 13:141375? 7644 View
Aya807_no_DL_p10002243 B+353.5 14:091375? 7642 View
Aya807_no_DL_p10002243 W+368.5 12:481376? 7639 View
Aya807_no_DL_p10002243 B+Time 15:031376? 7638 View
Gnugo-3.7.10-a11800 W+368.5 13:241383? 7636 View
Aya807_no_DL_p10002243 W+Time 15:001383? 7634 View
Aya807_no_DL_p10002243 B+353.5 14:021384? 7632 View
Gnugo-3.7.10-a11800 B+Time 15:021392? 7620 View
Gnugo-3.7.10-a11800 W+368.5 13:171400? 7618 View
k_b18uec_cpu_t1v53208 B+353.5 13:391400? 7616 View
Gnugo-3.7.10-a11800 B+353.5 12:361410? 7615 View
Aya807_no_DL_p10002243 W+368.5 12:421410? 7612 View
Aya807_no_DL_p10002243 B+353.5 12:371411? 7611 View
Gnugo-3.7.10-a11800 W+368.5 13:101423? 7609 View
Gnugo-3.7.10-a11800 W+368.5 12:421436? 7607 View
Gnugo-3.7.10-a11800 B+353.5 13:181450? 7605 View
Aya807_no_DL_p10002243 W+368.5 12:481452? 7603 View
Gnugo-3.7.10-a11800 B+309.5 14:511469? 7601 View
Gnugo-3.7.10-a11800 W+368.5 13:031488? 7599 View
Aya807_no_DL_p10002243 B+353.5 14:021490? 7597 View
Gnugo-3.7.10-a11800 B+Time 15:001515? 7595 View
Gnugo-3.7.10-a11800 W+368.5 12:551544? 7593 View
Gnugo-3.7.10-a11800 B+353.5 12:561580? 7591 View
k_b18uec_cpu_t1v53207 W+368.5 13:531580? 7587 View
Gnugo-3.7.10-a11800 W+368.5 13:071628? 7586 View
Gnugo-3.7.10-a11800 B+353.5 13:151692? 7584 View
Aya807_no_DL_p10002243 W+368.5 12:461700? 7582 View
Gnugo-3.7.10-a11800 W+368.5 13:511800? 7580 View

 

Returns to Current Standings Page.